Start list      Start.order 1      Penalties      Retired      Excluded   

AutoSport.CZ
MAXXIS FIM SIX DAYS ENDURO
New Zeland - Taupo, 14. - 19. 11. 2006


Unofficial results
List for category: all



  IN     AFTER     Day 1    SURVEY OF TIME     RESULTS  
  IN     AFTER     Day 2    SURVEY OF TIME     RESULTS  
  IN     AFTER     Day 3    SURVEY OF TIME     RESULTS  
  IN     AFTER     Day 4    SURVEY OF TIME     RESULTS  
  IN     AFTER     Day 5    SURVEY OF TIME     RESULTS  
  IN     AFTER     Day 6    SURVEY OF TIME     RESULTS  


Day 2
No Driver Grp.CT 1 - Day 2ET 1 - Day 2ET 2 - Day 2ET 3 - Day 2CT 2 - Day 2
 1   Germain Marc / France   E1 00:06:08.9 00:10:10.1 00:06:38.6 00:06:11.1 00:04:45.4
 2   Wikman Patrick / Finland   E1 00:06:57.3 00:11:32.9 00:07:31.2 00:06:54.1 00:05:08.4
 3   Rubio Jose Luis / Mexico   E1 00:07:46.4 00:13:06.1 00:08:09.4 00:07:54.9 00:05:27.2
 4   Hollis Christopher / Australia   E1 00:06:21.3 00:10:18.5 00:06:56.7 00:06:15.1 00:04:46.1
 5   Uchiyama Yutaro / Japan   E1 00:06:59.1 00:11:35.3 00:07:50.9 00:07:04.4 00:05:17.5
 6   Reis Goncalo / Portugal   E1 00:06:51.3 00:11:10.5 00:07:21.3 00:06:43.2 00:05:02.1
 7   Nikander Roni / Finland   E1 00:07:56.5 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 8   Davis Jason / New Zealand   E1 00:06:35.6 00:10:40.6 00:07:06.1 00:06:36.8 00:04:59.1
 9   Schmelzle Ron / USA   E1 00:06:42.8 00:10:50.8 00:07:11.5 00:06:51.4 00:04:57.9
 10   Micheluz Maurizio / Italy   E1 00:06:12.8 00:10:20.1 00:07:01.1 00:06:16.6 00:04:44.3
 11   Fretigne David / France   E1 00:06:13.6 00:11:03.6 00:07:21.9 00:06:32.3 00:04:46.9
 12   Thomas Jason Francis / Great Britain   E1 00:06:46.4 00:11:09.6 00:07:06.4 00:06:33.9 00:04:55.9
 13   Tolan Raymond / Ireland   E1 00:07:14.8 00:12:17.4 00:08:00.2 00:07:16.3 00:05:16.7
 14   Jones Edward / Great Britain   E1 00:06:24.3 00:10:43.6 00:07:16.4 00:06:35.2 00:04:56.6
 15   Pohjamo Petri / Finland   E1 00:06:00.3 00:10:12.5 00:06:55.9 00:06:15.6 00:04:54.4
 16   King Darryl / New Zealand   E1 00:05:57.8 00:10:22.1 00:06:54.3 00:06:23.1 00:04:50.0
 17   Urrutia Nicolas / Chile   E1 00:07:11.9 00:11:11.6 00:07:28.3 00:06:50.0 00:04:55.6
 18   Hartmann Mike / Germany   E1 00:06:12.1 00:10:08.2 00:07:00.5 00:06:25.5 00:04:57.1
 19   Lorge Frank / Belgium   E1 00:06:56.6 00:11:40.4 00:08:33.0 00:06:57.8 00:05:30.0
 20   Cominotto Vanni / Italy   E1 00:06:14.0 00:10:49.2 00:07:21.6 00:06:46.3 00:04:57.2
 21   Skinner Jamie / Canada   E1 00:06:52.6 00:11:37.0 00:07:38.6 00:06:56.8 00:05:15.4
 22   Gouet Daniel / Chile   E1 00:06:31.3 00:11:12.4 00:07:35.6 00:06:57.9 00:04:59.1
 23   Albergoni Simone / Italy   E1 00:05:56.3 00:10:06.9 00:06:49.4 00:06:14.1 00:04:39.8
 24   Boros Tamas / Hungary   E1 00:08:01.7 00:13:15.9 00:08:49.0 00:08:36.0 00:05:38.1
 25   Maio Antonio / Portugal   E1 00:06:56.1 00:11:16.1 00:07:14.7 00:06:46.8 00:04:55.8
 26   Huidobro Vincente Garcia / Chile   E1 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 27   Hubers Ralph / Netherlands   E1 00:06:31.8 00:10:42.0 00:07:12.3 00:06:32.2 00:04:57.5
 28   Remes Eero / Finland   E1 00:05:58.6 00:10:17.2 00:06:55.9 00:06:21.3 00:04:45.6
 29   Vargas Juan Luis / Venezuela   E1 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 30   Hay Richard / Great Britain   E1 00:07:02.9 00:14:12.4 00:07:55.4 00:07:04.7 00:05:22.3
 31   Peter Dirk / Germany   E1 00:06:21.0 00:10:50.5 00:07:11.8 00:06:51.0 00:04:54.0
 32   Adielsson Sebastian / Sweden   E1 00:06:23.5 00:11:13.0 00:07:18.1 00:06:44.2 00:04:54.3
 33   Quijano Alberto / Mexico   E1 00:07:06.4 00:11:36.1 00:07:47.3 00:07:10.2 00:05:09.4
 34   Szuster Michal / Poland   E1 00:06:04.0 00:10:23.7 00:06:57.9 00:06:19.3 00:04:47.0
 35   Oldrati Thomas / Italy   E1 00:06:09.5 00:10:23.8 00:06:57.0 00:06:20.3 00:04:50.6
 36   Powderly Philip / Ireland   E1 00:06:19.6 00:11:46.8 00:07:38.8 00:07:02.5 00:05:14.8
 37   Georgsson Fredrik / Sweden   E1 00:06:09.5 00:10:33.6 00:07:07.9 00:06:15.3 00:04:45.1
 38   Gustafsson Niklas / Sweden   E1 00:06:18.3 00:10:27.8 00:07:08.4 00:06:36.0 00:04:50.0
 39   Gauthier Julien / France   E1 00:06:25.0 00:10:34.2 00:07:09.5 00:06:24.2 00:04:40.1
 40   Fujiwara Hiroki / Japan   E1 00:06:52.7 00:12:04.7 00:07:53.1 00:07:32.4 00:05:15.3
 41   Bourgeois Marc / France   E1 00:06:35.4 00:10:31.1 00:07:04.1 00:06:14.2 00:04:43.5
 42   Kapajcik Robert / Slovakia   E1 00:06:27.7 00:10:54.1 00:07:14.9 00:06:24.6 00:04:43.4
 43   Fitzsimon Vinnie / Ireland   E1 00:07:13.1 00:12:19.3 00:08:02.1 00:07:27.3 00:05:28.2
 44   Roberts Anthony Jae / Australia   E1 00:06:08.4 00:10:31.1 00:07:28.3 00:06:17.5 00:04:42.9
 45   Beaule Patrick / Canada   E1 00:06:53.9 00:11:46.7 00:08:05.4 00:07:07.2 00:05:17.9
 48   Lammertink Erald / Netherlands   E1 00:06:19.2 00:10:57.5 00:07:19.7 00:06:41.5 00:04:49.6
 49   Beier Andreas / Germany   E1 00:06:32.6 00:10:37.9 00:07:17.6 00:06:34.1 00:04:50.3
 50   Smith Damian / Australia   E1 00:06:27.9 00:10:37.0 00:07:11.2 00:06:22.5 00:05:02.0
 51   Cuthberston Shane / Canada   E1 00:06:38.4 00:10:52.4 00:07:27.8 00:06:47.0 00:05:02.6
 52   Kurowski Lukasz / Poland   E1 00:06:23.2 00:10:54.9 00:07:46.1 00:06:46.3 00:00:00.0
 53   Suzuki Kenji / Japan   E1 00:06:35.4 00:11:00.3 00:07:35.9 00:00:00.0 00:00:00.0
 54   Macia Fernando / Venezuela   E1 00:06:50.6 00:11:16.6 00:07:34.7 00:06:48.4 00:05:02.9
 55   Takahashi Masahito / Japan   E1 00:07:08.1 00:12:20.0 00:08:35.2 00:07:26.3 00:05:17.8
 56   Dubac Julien / France   E1 00:06:13.4 00:10:28.4 00:07:17.1 00:06:23.8 00:04:52.4
 57   Van Veen Jirry / Netherlands   E1 00:06:39.4 00:11:27.1 00:07:45.2 00:07:22.9 00:05:04.2
 58   Leon Ricardo / Chile   E1 00:06:29.3 00:11:00.3 00:07:25.6 00:06:40.1 00:04:52.5
 59   Cervantes Ivan / Spain   E1 00:06:10.2 00:10:12.9 00:07:02.6 00:06:05.6 00:04:59.4
 60   Salminen Juha / Finland   E1 00:05:53.9 00:09:48.6 00:07:00.5 00:06:04.4 00:04:33.6
 61   Edwards Andrew / Great Britain   E1 00:06:30.4 00:11:14.8 00:07:24.6 00:06:41.8 00:05:00.5
 62   Birarda Christian / Venezuela   E1 00:07:11.1 00:11:49.3 00:07:45.0 00:07:02.2 00:05:12.0
 63   Goeters Federico / Mexico   E1 00:07:30.6 00:12:23.9 00:08:17.3 00:07:35.6 00:05:30.8
 64   Prassos Adamos / Greece   E1 00:08:19.7 00:13:08.3 00:08:21.1 00:07:40.2 00:05:13.7
 65   Dietrick Ricky / USA   E1 00:06:24.1 00:10:07.5 00:06:56.0 00:06:13.6 00:04:40.1
 66   Jones Dylan / Great Britain   E1 00:06:39.5 00:11:01.0 00:07:32.8 00:06:40.0 00:04:58.8
 67   Pares Guillem / Spain   E1 00:06:56.9 00:11:21.4 00:07:58.2 00:07:06.1 00:05:04.9
 69   Kopp Aaron / USA   E1 00:06:56.1 00:11:27.0 00:07:39.8 00:06:56.6 00:05:05.0
 70   Fraikin Marc / Belgium   E1 00:06:22.0 00:10:60.0 00:07:23.0 00:06:36.5 00:04:47.6
 71   Athanasoulopoulos Dimitris / Greece   E1 00:10:02.8 00:16:14.0 00:11:25.4 00:09:52.2 00:06:52.0
 72   Kedzierski Lukas / Poland   E2 00:06:41.6 00:10:55.4 00:07:35.4 00:06:36.7 00:04:51.6
 73   Ljunggren Joakim / Sweden   E2 00:06:18.6 00:10:18.5 00:07:07.1 00:06:18.3 00:04:41.9
 74   Jarrett Jimmy / USA   E2 00:06:24.4 00:10:18.1 00:07:04.0 00:06:12.8 00:04:49.3
 75   Agra Xacob / Spain   E2 00:06:26.2 00:11:00.4 00:07:16.2 00:06:31.1 00:04:49.0
 76   Gaudencio Gustavo / Portugal   E2 00:06:49.1 00:11:03.8 00:07:24.5 00:06:41.8 00:04:51.0
 77   Svitko Stefan / Slovakia   E2 00:06:33.6 00:10:35.8 00:07:23.4 00:06:35.2 00:04:51.8
 78   King Shayne / New Zealand   E2 00:06:12.6 00:10:07.8 00:06:56.2 00:06:02.6 00:04:40.1
 79   Bazzurri Roberto / Italy   E2 00:06:27.5 00:10:52.4 00:07:29.2 00:06:36.6 00:04:42.8
 80   Power Karl / New Zealand   E2 00:06:56.6 00:11:47.0 00:07:47.7 00:07:02.0 00:05:05.9
 81   Stapleton Jake / Australia   E2 00:06:38.4 00:10:30.9 00:07:09.5 00:06:20.2 00:04:45.9
 82   Klutz Thierry / Belgium   E2 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 83   Glasgow Klade / Canada   E2 00:06:52.9 00:10:48.1 00:07:24.0 00:06:53.2 00:05:06.4
 84   Albepart Emmanuel / France   E2 00:06:17.7 00:10:26.6 00:07:20.5 00:06:38.9 00:04:43.8
 85   Matoska Radek / Slovakia   E2 00:06:47.1 00:10:52.1 00:07:22.5 00:06:48.4 00:04:53.0
 86   Wressel Ricard / Sweden   E2 00:06:22.7 00:11:00.8 00:07:27.8 00:06:48.6 00:04:46.0
 87   Santolino Lorenzo / Spain   E2 00:06:39.8 00:10:53.8 00:08:10.5 00:06:43.6 00:04:48.2
 88   Maniatis Panayiotis / Greece   E2 00:07:59.2 00:13:10.8 00:09:41.7 00:08:31.0 00:05:58.4
 89   Hore Blake / Australia   E2 00:06:33.4 00:11:02.4 00:07:23.0 00:06:37.1 00:04:48.9
 90   Bolter Daryl / Great Britain   E2 00:06:58.0 00:10:43.8 00:07:22.3 00:06:39.2 00:04:48.1
 91   Bobbitt Russell / USA   E2 00:06:39.7 00:10:35.8 00:07:10.6 00:06:32.6 00:04:50.5
 92   Przybysz Marek / Poland   E2 00:06:45.4 00:10:33.6 00:07:37.7 00:06:32.9 00:04:44.7
 93   Lappin Adrian / Ireland   E2 00:07:20.4 00:13:02.1 00:08:50.5 00:09:04.8 00:05:16.6
 94   Katai Peter / Hungary   E2 00:07:43.7 00:12:12.3 00:08:11.6 00:07:26.2 00:05:11.3
 95   Hoess Fred / USA   E2 00:06:52.2 00:11:11.3 00:07:39.5 00:06:55.8 00:05:07.1
 96   Orfanos Vasileios / Greece   E2 00:09:25.0 00:14:15.8 00:09:49.6 00:09:01.7 00:05:54.9
 97   Aro Samuli / Finland   E2 00:06:05.4 00:09:53.8 00:06:48.9 00:06:13.8 00:04:35.1
 98   Saeys Pierre / Belgium   E2 00:07:11.1 00:11:35.4 00:08:09.9 00:07:11.3 00:05:03.5
 99   Smets Joel / Belgium   E2 00:06:41.3 00:09:59.2 00:06:57.3 00:06:29.8 00:04:40.5
 100   Phillips Michael / New Zealand   E2 00:08:48.9 00:10:49.0 00:07:40.4 00:06:48.6 00:04:45.4
 101   Mathews Chris / Ireland   E2 00:07:52.5 00:12:39.0 00:08:41.0 00:07:49.8 00:05:22.8
 102   Kearney Glenn / Australia   E2 00:06:24.9 00:10:15.2 00:07:00.8 00:06:21.1 00:04:42.9
 103   McKill Ian / Canada   E2 00:06:50.1 00:11:15.9 00:07:39.3 00:06:31.7 00:05:13.2
 104   Cutillas Raul / Venezuela   E2 00:08:14.6 00:13:36.2 00:10:09.5 00:09:00.6 00:05:28.2
 105   Monleon Armand / Spain   E2 00:06:37.8 00:11:00.1 00:07:43.9 00:06:50.3 00:04:53.6
 106   Mattila Jari / Finland   E2 00:06:09.2 00:10:06.8 00:07:08.1 00:06:13.3 00:04:44.6
 107   Nelson Geoff / Canada   E2 00:05:50.1 00:11:07.5 00:07:36.8 00:06:46.2 00:05:06.7
 108   Mantas Stamatis / Greece   E2 00:08:07.6 00:12:46.7 00:09:05.5 00:07:44.3 00:05:24.9
 109   Caselli Kurt / USA   E2 00:06:03.5 00:10:10.5 00:06:56.9 00:06:09.2 00:04:34.9
 110   Kovacs Norbert / Hungary   E2 00:07:55.8 00:13:14.8 00:09:24.2 00:08:37.3 00:05:54.0
 111   Graffunder Cory / Canada   E2 00:06:35.8 00:10:58.2 00:07:37.6 00:06:40.8 00:05:04.7
 112   Kock Mike / Netherlands   E2 00:06:24.0 00:10:53.3 00:07:54.3 00:06:31.7 00:04:51.2
 113   Wassink Mark / Netherlands   E2 00:06:21.6 00:10:18.0 00:07:11.2 00:06:29.8 00:05:10.0
 114   Visser Michel / Netherlands   E2 00:06:46.0 00:10:47.8 00:07:31.7 00:06:42.5 00:04:53.0
 115   Columb Lachlan / New Zealand   E2 00:06:45.7 00:11:24.6 00:08:07.2 00:06:55.8 00:04:58.7
 116   Israel Benjamin / Chile   E2 00:07:35.4 00:12:02.4 00:08:20.6 00:07:10.1 00:04:56.3
 117   Israel Vincente / Chile   E2 00:08:15.6 00:11:21.5 00:08:53.1 00:06:49.5 00:05:00.6
 118   Smith Adrian / New Zealand   E2 00:06:30.2 00:10:35.4 00:07:26.4 00:06:36.7 00:04:50.6
 119   Aubert Johnny / France   E2 00:05:58.8 00:10:16.3 00:07:01.3 00:06:07.2 00:04:34.3
 120   Wakeley Simon / Great Britain   E2 00:06:23.7 00:10:46.4 00:07:18.4 00:06:37.6 00:04:45.1
 122   Geyer Stefan / Germany   E2 00:06:36.8 00:11:25.8 00:08:05.9 00:06:46.9 00:04:51.3
 123   Whibley Paul / New Zealand   E2 00:06:10.2 00:10:21.4 00:07:21.8 00:06:19.9 00:04:55.4
 124   Karlsson Jonas / Sweden   E2 00:06:32.7 00:11:35.6 00:07:45.9 00:07:02.0 00:04:56.3
 125   Negus Cameron / New Zealand   E2 00:06:31.4 00:10:49.5 00:07:34.1 00:06:34.8 00:04:51.4
 126   Assmar Farid / Mexico   E2 00:09:21.4 00:14:33.2 00:10:21.9 00:08:41.9 00:06:10.3
 127   Merriman Stefan / Australia   E2 00:05:59.7 00:10:03.5 00:06:59.4 00:06:12.2 00:04:30.4
 128   Smith Josue / Chile   E2 00:07:31.5 00:11:56.2 00:08:31.9 00:07:28.6 00:05:07.2
 129   Eraso Rafael / Venezuela   E2 00:07:45.3 00:12:41.3 00:08:43.6 00:07:58.1 00:05:27.9
 130   Ikeda Tomoyasu / Japan   E2 00:07:51.7 00:12:21.6 00:08:45.0 00:07:48.1 00:05:19.3
 131   Benoit Gabriel / Chile   E2 00:08:27.1 00:12:07.4 00:08:45.0 00:07:55.4 00:05:05.7
 132   Felicia Paulo / Portugal   E2 00:07:13.7 00:11:05.8 00:07:25.4 00:06:52.7 00:04:48.3
 133   Toresson Andreas / Sweden   E2 00:06:31.0 00:10:38.4 00:07:17.9 00:06:34.5 00:04:41.9
 134   Strang Joshua / Australia   E2 00:06:24.0 00:10:13.9 00:07:16.3 00:06:31.3 00:04:41.3
 135   Swaine Pablo / Mexico   E2 00:07:43.8 00:12:20.9 00:08:32.9 00:07:46.3 00:05:22.0
 136   Swiderski Marek / Poland   E2 00:06:13.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 137   Conforti Carlo / Italy   E2 00:06:43.5 00:10:35.4 00:07:21.4 00:06:29.1 00:04:53.1
 138   Burchardt Konrad / Chile   E2 00:07:39.2 00:11:57.5 00:08:06.5 00:07:32.8 00:05:07.0
 139   Desi Janos / Hungary   E2 00:07:42.8 00:13:02.3 00:08:48.3 00:08:00.8 00:05:18.1
 140   Dozsa Juraj / Slovakia   E2 00:06:54.2 00:11:04.5 00:07:33.5 00:06:54.7 00:04:57.4
 141   Jou Joan / Spain   E2 00:06:43.9 00:10:54.1 00:07:32.8 00:06:44.8 00:04:55.9
 142   Castellano Dario / Venezuela   E2 00:07:47.1 00:12:50.0 00:08:53.3 00:07:32.2 00:05:10.2
 143   Risse Mark / Germany   E2 00:06:52.9 00:11:21.2 00:07:59.6 00:07:05.1 00:05:02.7
 144   Carlson Emil / Sweden   E2 00:07:14.4 00:11:18.6 00:07:35.1 00:06:43.8 00:04:58.6
 145   Dini Fabrizio / Italy   E2 00:06:17.1 00:10:38.4 00:07:25.7 00:06:45.3 00:04:41.6
 146   Sagar Tom / Great Britain   E2 00:06:37.7 00:10:28.3 00:07:16.4 00:06:33.4 00:04:46.8
 147   Advokaat Amel / Netherlands   E2 00:06:40.7 00:10:54.6 00:07:40.9 00:06:50.9 00:00:00.0
 148   Mata Luis / Mexico   E2 00:09:55.3 00:14:57.3 00:10:25.7 00:09:08.7 00:06:07.7
 149   Hockey Chris / Great Britain   E2 00:06:41.3 00:10:40.0 00:07:46.1 00:06:59.4 00:04:51.5
 150   Cortes Jean Paul Medina / Mexico   E2 00:08:08.6 00:13:08.8 00:00:00.0 00:00:00.0 00:00:00.0
 151   Ahola Mika / Finland   E2 00:05:53.1 00:10:00.8 00:07:01.6 00:06:07.5 00:04:36.8
 153   Vogels Hans / Netherlands   E2 00:06:13.3 00:10:37.8 00:07:30.6 00:06:34.7 00:04:50.6
 154   Balletti Oscar / Italy   E2 00:06:21.6 00:10:19.7 00:07:18.1 00:06:29.0 00:04:51.7
 155   Novosad Zlatko / Slovakia   E2 00:07:00.2 00:11:10.1 00:07:46.8 00:06:53.0 00:04:54.9
 156   Cardona Nicolas / Venezuela   E2 00:08:04.4 00:13:10.5 00:08:53.0 00:08:16.0 00:05:35.6
 157   Birch Chris / New Zealand   E3 00:06:27.6 00:10:47.6 00:07:22.9 00:06:31.1 00:04:57.1
 158   Swiderski Pawel / Poland   E3 00:07:00.7 00:11:49.2 00:00:00.0 00:00:00.0 00:00:00.0
 159   Kokkinos Dimitris / Greece   E3 00:08:34.4 00:13:25.5 00:09:26.6 00:08:07.6 00:05:20.0
 160   Graffunder Kelly / Canada   E3 00:06:46.4 00:11:26.8 00:07:43.1 00:07:16.4 00:05:05.0
 161   Dennenmoser Ralf / Germany   E3 00:06:42.1 00:10:52.2 00:07:56.1 00:07:08.9 00:04:55.6
 162   McConnell Euan / Great Britain   E3 00:06:33.3 00:10:40.4 00:07:11.1 00:06:26.4 00:04:47.8
 163   Lloyd Darren / Australia   E3 00:06:47.8 00:11:01.7 00:07:45.6 00:06:53.0 00:04:53.6
 164   Plekkenpol Erwin / Netherlands   E3 00:06:24.4 00:10:58.1 00:07:29.8 00:06:32.5 00:04:45.7
 165   Meyer Bert / Germany   E2 00:06:28.1 00:10:60.0 00:07:25.6 00:06:38.3 00:04:48.8
 166   Galindo Xavier / Spain   E3 00:06:17.1 00:10:28.0 00:07:16.0 00:06:23.1 00:04:43.9
 167   Tarkkala Marko / Finland   E3 00:06:05.4 00:10:22.6 00:07:09.1 00:06:15.2 00:04:41.2
 168   Puerta Lucas / Spain   E3 00:06:31.7 00:11:17.6 00:07:43.7 00:06:57.1 00:04:54.3
 169   Gonzalez Pedro / Venezuela   E3 00:07:13.2 00:11:26.6 00:07:54.4 00:07:02.0 00:05:06.5
 170   Garcia Jaime / Mexico   E3 00:07:11.4 00:11:44.4 00:07:40.3 00:06:53.5 00:05:04.0
 172   Varga Aros / Hungary   E3 00:07:38.4 00:12:11.3 00:08:19.3 00:07:38.3 00:05:23.4
 173   Sproule Derrick / Canada   E3 00:07:19.3 00:11:55.0 00:08:17.3 00:07:09.0 00:05:07.9
 174   Ramdohr Francisco / Chile   E3 00:07:25.9 00:12:00.4 00:08:06.3 00:07:31.0 00:05:02.5
 175   Guerrero Cristobal / Spain   E3 00:06:16.8 00:10:25.7 00:07:01.3 00:06:13.7 00:04:39.5
 176   Guillaune Sebastien / France   E3 00:06:51.3 00:11:08.3 00:07:25.3 00:06:42.1 00:04:57.2
 177   Jakes Ivan / Slovakia   E3 00:07:18.1 00:11:37.4 00:08:36.5 00:08:41.4 00:05:16.2
 178   Arino Arturo / Mexico   E3 00:07:11.1 00:11:46.8 00:08:06.5 00:07:14.4 00:05:13.4
 179   Grellmann Udo / Germany   E3 00:07:14.9 00:11:49.6 00:07:43.7 00:07:11.0 00:05:01.3
 180   Neff Paul / USA   E3 00:06:47.7 00:10:54.3 00:07:26.9 00:06:44.2 00:04:50.5
 181   Mena Oriol / Spain   E3 00:06:14.0 00:10:22.2 00:07:08.2 00:06:24.8 00:04:48.7
 183   Pearson David / USA   E3 00:07:06.8 00:10:32.7 00:08:13.1 00:07:02.3 00:04:49.6
 185   Banga Ivan / Hungary   E3 00:07:58.9 00:12:52.5 00:08:54.5 00:07:46.9 00:05:28.0
 186   Aldana Alejandro Sanchez / Mexico   E3 00:06:53.2 00:11:39.2 00:08:08.0 00:06:55.8 00:05:07.1
 187   Goblet Jean-Francois / Belgium   E3 00:06:32.1 00:10:45.8 00:07:20.1 00:06:40.4 00:04:48.6
 188   Decker Andre / Germany   E3 00:06:46.7 00:11:36.9 00:07:30.4 00:06:49.8 00:05:04.3
 189   Hakata Iwao / Japan   E3 00:08:23.6 00:12:15.7 00:08:25.5 00:07:08.4 00:05:14.1
 190   Kehr Marcus / Germany   E3 00:06:29.1 00:10:42.5 00:07:17.7 00:06:30.1 00:04:49.1
 191   Clarke Gordon / Ireland   E3 00:07:26.9 00:12:12.2 00:08:02.7 00:07:29.0 00:05:11.8
 192   Davids Erik / Netherlands   E3 00:08:19.2 00:12:49.0 00:08:35.4 00:00:00.0 00:00:00.0
 193   Paoli Alessio / Italy   E3 00:06:24.7 00:10:31.5 00:07:09.2 00:06:15.7 00:04:54.4
 194   Zanni Alessandro / Italy   E3 00:06:45.1 00:11:14.1 00:07:21.8 00:06:28.7 00:04:46.7
 195   Williscroft Bradley / Australia   E3 00:06:37.3 00:10:54.5 00:07:23.7 00:06:25.8 00:04:51.1
 196   Nambotin Christophe / France   E3 00:06:37.8 00:10:49.4 00:07:22.6 00:06:25.3 00:04:47.4
 197   Carlson Bjorne / Sweden   E3 00:06:14.1 00:10:20.1 00:07:00.0 00:06:20.2 00:04:42.9
 198   Planet Fabien / France   E3 00:06:07.1 00:10:08.4 00:06:55.1 00:06:07.3 00:04:40.4
 199   Persson Daniel / Sweden   E3 00:06:14.5 00:10:42.9 00:07:12.3 00:06:26.9 00:04:51.9
 200   Birarda Fabian / Venezuela   E3 00:07:32.2 00:11:37.3 00:08:34.9 00:07:20.1 00:05:06.3
 201   Bailey Eric / USA   E3 00:07:09.6 00:11:38.4 00:07:33.6 00:06:53.2 00:05:06.7
 202   Salonen Valtteri / Finland   E3 00:06:12.5 00:10:26.3 00:07:00.7 00:06:30.0 00:04:43.7
 206   Eddie Bruce / Australia   E1 00:08:30.3 00:14:28.3 00:10:15.1 00:08:33.5 00:06:21.4
 207   Nield Damon / New Zealand   E1 00:07:01.9 00:11:47.0 00:08:18.9 00:07:07.3 00:05:17.6
 208   McLerie Murray / Australia   E1 00:08:50.0 00:13:55.7 00:09:46.5 00:09:00.2 00:06:10.5
 209   Franceschetti Marco / Italy   E1 00:07:15.0 00:11:35.1 00:08:01.9 00:07:26.7 00:06:53.7
 210   Ciami Franco / Argentina   E1 00:06:35.2 00:10:38.7 00:07:10.9 00:06:23.1 00:04:55.8
 211   Singleton Paul / New Zealand   E1 00:07:35.1 00:11:52.5 00:08:16.6 00:07:24.3 00:05:09.4
 212   Valdivieso Wilson Malo / ECU   E1 00:07:16.4 00:12:12.1 00:08:22.3 00:07:15.8 00:05:20.7
 213   Leivan Steve / USA   E1 00:07:29.4 00:12:16.3 00:08:19.8 00:07:20.6 00:05:16.3
 214   Power Chris / New Zealand   E1 00:06:54.5 00:11:04.1 00:07:38.4 00:06:45.6 00:04:59.5
 215   Gray Mark / Great Britain   E1 00:09:42.3 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 216   Garate Javier / Chile   E1 00:08:17.4 00:13:07.1 00:09:30.9 00:09:07.1 00:05:24.0
 217   Hechel Axel / Germany   E1 00:07:08.3 00:11:32.7 00:07:48.2 00:07:09.1 00:05:04.7
 218   Ballard Joshua / Australia   E1 00:07:27.1 00:12:26.7 00:08:06.0 00:07:13.0 00:05:18.1
 219   Dokoupil Tomas / Czech   E1 00:06:40.6 00:11:03.1 00:07:22.9 00:06:39.2 00:04:47.4
 220   Burgess Reece / New Zealand   E1 00:06:54.5 00:11:18.8 00:07:58.9 00:07:05.9 00:05:07.9
 221   Braico Riccardo / Australia   E1 00:08:30.2 00:13:07.9 00:08:36.3 00:07:45.8 00:05:46.5
 222   Woods Ashley / Great Britain   E1 00:06:45.5 00:11:18.8 00:07:28.0 00:06:46.0 00:04:54.4
 223   Marques Paulo / Portugal   E1 00:07:18.2 00:11:45.3 00:07:57.8 00:07:17.5 00:05:30.0
 224   Singleton Phil / New Zealand   E1 00:07:10.1 00:11:56.5 00:07:48.9 00:07:01.6 00:05:03.0
 225   Kernohan Ricky / New Zealand   E1 00:08:00.3 00:13:08.2 00:08:55.5 00:07:52.9 00:05:31.4
 226   Paullic Charles / France   E1 00:11:38.1 00:18:09.5 00:00:00.0 00:00:00.0 00:00:00.0
 227   Bartle Nicholas / Great Britain   E1 00:09:05.5 00:14:24.7 00:09:57.3 00:09:11.6 00:05:47.6
 228   Davies Dylan / Great Britain   E1 00:08:52.0 00:14:24.0 00:10:56.4 00:09:04.2 00:05:33.9
 229   Rudolf Michal / Czech   E1 00:06:53.3 00:11:06.6 00:07:30.9 00:06:54.9 00:04:53.1
 230   Peters Clarke / Canada   E1 00:07:18.7 00:12:44.7 00:08:43.2 00:07:45.4 00:05:22.0
 231   Ballard Geoffrey / Australia   E1 00:07:18.4 00:11:38.3 00:07:53.8 00:07:35.1 00:05:08.2
 232   Weihsbach Jean -Gil / France   E1 00:11:51.8 00:15:38.9 00:11:45.1 00:00:00.0 00:00:00.0
 233   Quintanilla Roberto / Mexico   E1 00:08:22.1 00:12:51.8 00:09:19.4 00:07:54.1 00:05:35.1
 234   Sprenger Ashley / Australia   E1 00:08:42.0 00:13:59.9 00:09:33.5 00:08:57.1 00:06:29.3
 235   Flouhr Jean / Belgium   E1 00:09:04.8 00:14:19.9 00:10:40.4 00:08:55.5 00:05:49.5
